BEST-CHIPS

Go back to main page

Make Type Motor HP NM HP NM Price
Vw Beetle 1900 Tdi 90 240 +30 +51 520 €
Vw Beetle 1900 Tdi Pd 100 240 +30 +52 600 €
Make Type Motor HP NM HP NM Price
Vw Bora 1900 Sdi 68 150 +12 +35 520 €
Vw Bora 1900 Tdi 90 210 +28 +53 520 €
Vw Bora 1900 Tdi Pd 100 240 +30 +53 600 €
Vw Bora 1900 Tdi 110 235 +31 +53 520 €
Vw Bora 1900 Tdi Pd 115 285 +31 +53 600 €
Vw Bora 1900 Tdi Pd 130 310 +30 +51 600 €
Vw Bora 1900 Tdi Pd 150 320 +30 +51 600 €
Make Type Motor HP NM HP NM Price
Vw Bus T4 2500 Tdi 88 195 +30 +51 520 €
Vw Bus T4 2500 Tdi 102 250 +31 +53 520 €
Vw Bus T4 2500 Tdi 150 295 +28 +46 520 €
Vw Bus T5 1900 Tdi 105 250 +28 +51 600 €
Vw Bus T5 2500 Tdi 130 340 +29 +55 600 €
Vw Bus T5 2500 Tdi 174 400 +32 +58 600 €
Make Type Motor HP NM HP NM Price
Vw Caddy 1900 Sdi 64 150 +12 +35 520 €
Vw Caddy 1900 Tdi 90 2025 +28 +53 520 €
Vw Caddy people 1900 Tdi Pd 105 +28 +52 600 €
Vw Caddy people 2000 Sdi 70 +14 +35 600 €
Make Type Motor HP NM HP NM Price
Vw Caravelle 2500 Tdi 88 195 +30 +51 520 €
Vw Caravelle 2500 Tdi 102 250 +31 +53 520 €
Vw Caravelle 2500 Tdi 150 295 +28 +46 520 €
Make Type Motor HP NM HP NM Price
Vw Golf 3 1900 Tdi 90 202 +28 +53 520 €
Vw Golf 3 1900 Tdi 110 235 +31 +53 520 €
Vw Golf 3 1900 Tdi 90 202 +28 +53 520 €
Vw Golf 4 1900 Sdi 64 150 +12 +35 520 €
Vw Golf 4 1900 Tdi 90 210 +28 +53 520 €
Vw Golf 4 1900 Tdi Pd 100 240 +30 +53 600 €
Vw Golf 4 1900 Tdi 110 235 +31 +53 520 €
Vw Golf 4 1900 Tdi Pd 115 25 +31 +53 600 €
Vw Golf 4 1900 Tdi Pd 130 310 +30 +51 600 €
Vw Golf 4 1900 Tdi Pd 150 320 +30 +51 600 €
Vw Golf 5 1900 Tdi Pd 90 +28 +52 600 €
Vw Golf 5 1900 Tdi Pd 105 +28 +52 600 €
Vw Golf 5 2000 Sdi 75 +14 +35 600 €
Vw Golf 5 2000 Tdi Pd 136 +33 +54 600 €
Vw Golf 5 2000 Tdi Pd 140 +29 +54 600 €
Make Type Motor HP NM HP NM Price
Vw LT 2500 Tdi 83 200 +26 +48 600 €
Vw LT 2500 Tdi 96 240 +27 +51 600 €
Vw LT 2500 Tdi 109 280 +28 +54 600 €
Vw LT 2800 Tdi 158 331 +31 +54 600 €
Vw LT 2500 Tdi 88 195 +30 +51 520 €
Vw LT 2500 Tdi 102 250 +31 +53 520 €
Vw LT 2800 Tdi 125 280 +25 +40 520 €
Make Type Motor HP NM HP NM Price
Vw Lupo 1400 Tdi Pd 75 195 +27 +32 600 €
Vw Lupo 1700 Sdi 60 115 +12 +30 520 €
Vw Lupo 1600 i Gti 125 +10 +15 520 €
Vw Lupo 3L 1200 Tdi Pd 61 140 +29 +55 600 €
Make Type Motor HP NM HP NM Price
Vw Multivan 1900 Tdi 105 250 +28 +51 520 €
Vw Multivan 2500 Tdi 88 195 +30 +51 600 €
Vw Multivan 2500 Tdi 102 250 +31 +53 600 €
Vw Multivan 2500 Tdi 150 295 +28 +46 600 €
Make Type Motor HP NM HP NM Price
Vw Passat 1900 Tdi 90 210 +28 +53 520 €
Vw Passat 1900 Tdi Pd 100 250 +30 +51 600 €
Vw Passat 1900 Tdi 110 235 +31 +53 520 €
Vw Passat 1900 Tdi Pd 115 285 +31 +53 600 €
Vw Passat 1900 Tdi Pd 115 310 +31 +53 600 €
Vw Passat 1900 Tdi Pd 130 310 +30 +51 600 €
Make Type Motor HP NM HP NM Price
Vw Polo 1400 Tdi Pd 75 195 +27 +32 600 €
Vw Polo 1900 Sdi 64 125 +12 +35 520 €
Vw Polo 1900 Tdi 90 210 +28 +53 520 €
Vw Polo 1900 Tdi Pd 100 240 +30 +53 600 €
Vw Polo 1900 Tdi 110 235 +31 +53 520 €
Make Type Motor HP NM HP NM Price
Vw Sharan 1900 Tdi 90 210 +28 +53 520 €
Vw Sharan 1900 Tdi Pd 90 240 +28 +53 600 €
Vw Sharan 1900 Tdi 110 235 +31 +53 520 €
Vw Sharan 1900 Tdi Pd 115 310 +31 +53 600 €
Vw Sharan 1900 Tdi Pd 130 340 +30 +51 600 €
Make Type Motor HP NM HP NM Price
Vw Touran 1900 Tdi Pd 105 +28 +52 600 €
Vw Touran 1900 Tdi Pd 136 +33 +54 600 €
Make Type Motor HP NM HP NM Price
Vw Vento 1900 Tdi 90 202 +28 +53 520 €
Vw Vento 1900 Tdi 110 235 +31 +53 520 €

Go back to main page

www.best-chips.com

Web Hosting: SiDEnet Internet Services