BEST-CHIPS

Go back to main page

Make Type Motor HP NM HP NM Price
BMW 316 Com E36 1600 i 102 150 +10 +19 520 €
BMW 316 i Com E36 1600 i 105 165 +12 +16 520 €
BMW 316 i Coupe E36 1600 i 102 150 +12 +17 520 €
BMW 316 i E30 1600 i 100 141 +10 +14 520 €
BMW 316 i E36 1600 i 102 150 +12 +17 520 €
BMW 316 i E46 1600 i 105 165 +11 +15 520 €
BMW 316 i E46 1600 i 116 +11 +15 520 €
BMW 316 ti C E46 1600 i 116 +11 +15 520 €
Make Type Motor HP NM HP NM Price
BMW 318 ci E46 1800 i 118 180 +13 +17 520 €
BMW 318 ci E46 1800 i 136 180 +12 +16 520 €
BMW 318 Com E36 1800 i 140 180 +14 +16 520 €
BMW 318 i Coupe E36 1800 i 115 168 +12 +17 520 €
BMW 318 i E30 1800 i 113 162 +11 +16 520 €
BMW 318 i E36 1800 i 115 168 +12 +17 520 €
BMW 318 i E46 1800 i 136 180 +12 +16 520 €
BMW 318 is Coupe E36 1800 i 140 175 +14 +16 520 €
BMW 318 ti C E46 1800 i 136 +12 +16 520 €
Make Type Motor HP NM HP NM Price
BMW 320 ci E46 2000 i 150 190 +15 +18 520 €
BMW 320 ci E46 2000 i 163 190 +12 +16 520 €
BMW 320 ci E46 2000 i 170 210 +16 +19 520 €
BMW 320 i Com E36 2000 i 170 245 +18 +22 520 €
BMW 320 i Coupe E36 2000 i 150 190 +15 +19 520 €
BMW 320 i E30 2000 i 129 164 +13 +16 520 €
BMW 320 i E36 2000 i 150 190 +15 +19 520 €
BMW 320 i E46 2000 i 150 190 +15 +18 520 €
BMW 320 i E46 2000 i 163 190 +12 +16 520 €
BMW 320 i E46 200 i 170 210 +16 +19 520 €
Make Type Motor HP NM HP NM Price
BMW 323 ci E46 2500 i 170 245 +19 +23 520 €
BMW 323 i Coupe E36 2500 i 170 245 +15 +22 520 €
BMW 323 i E36 2300 i 170 245 +15 +22 520 €
BMW 323 i E46 2500 i 170 245 +19 +23 520 €
Make Type Motor HP NM HP NM Price
BMW 325 ci E46 2500 i 192 245 +19 +25 520 €
BMW 325 i Coupe E36 2500 i 170 222 +15 +21 520 €
BMW 325 i E30 2500 i 170 222 +15 +21 520 €
BMW 325 i E36 2500 i 170 222 +15 +21 520 €
Make Type Motor HP NM HP NM Price
BMW 328 ci E46 2800 i 193 280 +19 +27 520 €
BMW 328 i Coupe E36 2800 i 193 280 +16 +25 520 €
BMW 328 i E46 2800 i 192 280 +19 +27 520 €
Make Type Motor HP NM HP NM Price
BMW 330 i E46 3000 i 231 300 +21 +28 520 €
Make Type Motor HP NM HP NM Price
BMW 518 i E34 1800 i 115 168 +11 +14 520 €
Make Type Motor HP NM HP NM Price
BMW 520 i E34 2000 i 129 164 +12 +15 520 €
BMW 520 i E34 2000 i 24V 150 190 +14 +18 520 €
BMW 520 i E39 2000 i 150 190 +14 +17 520 €
BMW 520 i E39 2000 i 163 190 +13 +16 520 €
BMW 520 i E39 2000 i 170 210 +15 +18 520 €
BMW 520 i E60 2200 i 170 210 +13 +16 520 €
Make Type Motor HP NM HP NM Price
BMW 523 i E39 2500 i 170 245 +16 +20 520 €
Make Type Motor HP NM HP NM Price
BMW 525 i E34 2500 i 170 222 +15 +19 520 €
BMW 525 i E34 2500 i 192 260 +16 +21 520 €
BMW 525 i E39 2500 i 192 245 +17 +22 520 €
BMW 525 i E60 2500 i 192 245 +15 +18 520 €
Make Type Motor HP NM HP NM Price
BMW 528 i E39 2800 i 192 280 +18 +25 520 €
Make Type Motor HP NM HP NM Price
BMW 530 i E34 3000 i 188 260 +17 +25 520 €
BMW 530 i E34 3000 i V8 218 290 +18 +25 520 €
BMW 530 i E39 3000 i 231 300 +21 +28 520 €
Make Type Motor HP NM HP NM Price
BMW 535 i E34 3500 i 211 320 +18 +20 520 €
BMW 535 i E39 3500 i 245 320 +21 +28 520 €
Make Type Motor HP NM HP NM Price
BMW 540 i E34 4000 i V8 286 400 +19 +28 520 €
BMW 540 i E39 4400 i 286 420 +23 +38 520 €
Make Type Motor HP NM HP NM Price
BMW 545 i E60 4400 i V8 333 450 +17 +20 520 €
Make Type Motor HP NM HP NM Price
BMW 630 i 3000 i 258 +18 +24 520 €
Make Type Motor HP NM HP NM Price
BMW 645 ci 4400 i V8 333 450 +22 +31 520 €
Make Type Motor HP NM HP NM Price
BMW 728 i E38 2800 i 193 280 +18 +22 520 €
Make Type Motor HP NM HP NM Price
BMW 730 i E30 3000 i V8 218 290 +18 +26 520 €
BMW 730 i E32 3000 i 188 260 +18 +24 520 €
BMW 730 i E32 3000 i V8 218 290 +18 +26 520 €
Make Type Motor HP NM HP NM Price
BMW 735 i E38 3500 i 238 +18 +36 520 €
Make Type Motor HP NM HP NM Price
BMW 740 i E32 4000 i V8 286 400 +19 +36 520 €
BMW 740 i E38 4000 i V8 286 400 +19 +36 520 €
BMW 740 i E38 4400 i V8 286 420 +19 +36 520 €
Make Type Motor HP NM HP NM Price
BMW 745 i E65 4500 i 333 450 +22 +31 520 €
Make Type Motor HP NM HP NM Price
BMW 750 i E32 5000 i V12 300 450 +24 +29 520 €
BMW 750 i E38 5000 i V12 326 490 +19 +36 520 €
Make Type Motor HP NM HP NM Price
BMW 760 i E65 6000 i V12 445 600 +22 +31 520 €
Make Type Motor HP NM HP NM Price
BMW 840 ci 4000 i V8 286 400 +19 +36 520 €
BMW 840 ci 4400 i V8 286 420 +19 +36 520 €
Make Type Motor HP NM HP NM Price
BMW 850 ci 5000 i V12 300 450 +22 +26 520 €
BMW 850 csi 5000 i V12 380 550 +27 +37 520 €
Make Type Motor HP NM HP NM Price
BMW M3 3.0 Coupe E36 3000 i 286 320 +22 +25 520 €
BMW M3 3.0 E36 3000 i 286 320 +22 +25 520 €
BMW M3 3.2 Coupe E36 3200 i 321 350 +28 +27 520 €
BMW M3 3.2 E36 3200 i 321 350 +28 +27 520 €
BMW M3 E30 195 230 +15 +20 520 €
Make Type Motor HP NM HP NM Price
BMW M5 E34 3500 i 315 360 +24 +28 520 €
BMW M5 E34 3800 i 340 400 +25 +28 520 €
BMW M5 E39 5000 i 400 500 +25 +30 520 €
Make Type Motor HP NM HP NM Price
BMW X3 2500 i 192 245 +16 +20 520 €
BMW X3 3000 i 231 300 +18 +26 520 €
Make Type Motor HP NM HP NM Price
BMW X5 3000 i 231 300 +19 +26 520 €
BMW X5 4400 i V8 286 440 +19 +36 520 €
BMW X5 4600 i V8 347 440 +19 +36 520 €
BMW X5 4800 i V8 360 490 +20 +38 520 €
Make Type Motor HP NM HP NM Price
BMW Z1 2800 i 170 222 +15 +19 520 €
Make Type Motor HP NM HP NM Price
BMW Z3 1800 i 118 180 +14 +17 520 €
BMW Z3 2000 i 150 190 +16 +20 520 €
BMW Z3 2000 i 163 190 +12 +16 520 €
BMW Z3 2000 i 170 210 +16 +20 520 €
BMW Z3 2800 i 193 280 +16 +22 520 €
BMW Z3 3000 i 231 300 +19 +26 520 €
BMW Z3 Coupe 2800 i 193 280 +16 +22 520 €
BMW Z3 Coupe 3000 i 231 300 +19 +26 520 €
BMW Z3 Coupe M3 3300 i 321 350 +25 +28 520 €
BMW Z3 M3 3300 i 321 350 +25 +28 520 €
Make Type Motor HP NM HP NM Price
BMW Z4 2200 i 192 260 +16 +22 520 €
BMW Z4 2500 i 192 260 +16 +22 520 €
BMW Z4 3000 i 286 320 +22 +25 520 €
Make Type Motor HP NM HP NM Price
BMW Z8 5400 i V12 400 500 +25 +30 520 €

Go back to main page

www.best-chips.com

Web Hosting: SiDEnet Internet Services