BEST-CHIPS

Go back to main page

Make Type Motor HP NM HP NM Price
Opel Agila 1000 i 60 +5 +10 520 €
Opel Agila 1200 i 80 +7 +13 520 €
Make Type Motor HP NM HP NM Price
Opel Astra 2000 i Turbo 170 +32 +46 600 €
Opel Astra 1200 i 16v 65 +6 +12 520 €
Opel Astra 1200 i 16v 75 +7 +13 520 €
Opel Astra 1400 i 16v 90 +8 +14 520 €
Opel Astra 1600 i 16v 100 +9 +16 520 €
Opel Astra 1600 i 16v 105 +9 +16 520 €
Opel Astra 1800 i 16v 125 +10 +16 520 €
Opel Astra 2000 i16v 136 +11 +17 520 €
Opel Astra 2000 i Gsi 150 +12 +18 520 €
Opel Astra 2000 i Turbo 200 +28 +44 600 €
Opel Astra 2200 i 16v 147 +12 +18 520 €
Opel Astra Cabrio 1600 i 16v 103 +9 +16 520 €
Opel Astra Cabrio 1800 i 16v 125 +10 +16 520 €
Opel Astra Cabrio 2000 i Turbo 200 +28 +44 600 €
Opel Astra Cabrio 2200 i 16v 147 +12 +18 520 €
Opel Astra Coupe 1600 i 16v 103 +9 +16 520 €
Opel Astra Coupe 1800 i 16v 125 +10 +16 520 €
Opel Astra Coupe 2000 i Turbo 192 +28 +44 600 €
Opel Astra Coupe 2000 i Turbo 200 +28 +44 600 €
Opel Astra Coupe 2200 i 16v 147 +12 +18 520 €
Make Type Motor HP NM HP NM Price
Opel Calibra 2000 i 115 +9 +16 520 €
Opel Calibra 2000 i 16v 136 +10 +18 520 €
Opel Calibra 2000 i Gsi 150 +12 +19 520 €
Opel Calibra 2000 i Turbo 204 +30 +55 600 €
Make Type Motor HP NM HP NM Price
Opel Combo 1400 i 90 +8 +14 520 €
Opel Combo 1.6 1600 i 87 +8 +12 520 €
Make Type Motor HP NM HP NM Price
Opel Corsa 1200 i 65 +6 +12 520 €
Opel Corsa 1200 i 80 +7 +13 520 €
Opel Corsa 1400 i 90 +8 +14 520 €
Opel Corsa 1800 i 125 +10 +16 520 €
Make Type Motor HP NM HP NM Price
Opel Frontera 2200 i 16v 136 +12 +18 600 €
Opel Frontera 2200 i 16v 147 +12 +18 520 €
Opel Frontera 3200 i V6 205 +16 +22 520 €
Make Type Motor HP NM HP NM Price
Opel Kadett 2000 i 155 +9 +16 520 €
Opel Kadett 2000 i 16v 136 +10 +18 520 €
Opel Kadett 2000 i Gsi 150 +12 +19 520 €
Make Type Motor HP NM HP NM Price
Opel Meriva 1400 i 16v 90 +8 +14 520 €
Opel Meriva 1600 i 16v 87 +9 +11 520 €
Opel Meriva 1600 i 16v 100 +10 +12 520 €
Opel Meriva 1800 i 16v 125 +10 +16 520 €
Make Type Motor HP NM HP NM Price
Opel Omega 2200 i 16v 144 +12 +18 520 €
Opel Omega 2600 i V6 180 +14 +20 520 €
Opel Omega 3200 i V6 218 +14 +20 520 €
Make Type Motor HP NM HP NM Price
Opel Senator 2.6 2600 i 0 +14 +20 520 €
Make Type Motor HP NM HP NM Price
Opel Signum 1800 i 16v 122 +11 +16 520 €
Opel Signum 200 i Turbo 175 +32 +46 600 €
Opel Signum 2200 i 16v 155 +13 +18 520 €
Opel Signum 3200 i V6 211 +14 +20 520 €
Make Type Motor HP NM HP NM Price
Opel Speedstar 2200 i 16v 147 +12 +18 520 €
Make Type Motor HP NM HP NM Price
Opel Speedster 2000 i Turbo 200 +28 +44 600 €
Make Type Motor HP NM HP NM Price
Opel Tigra 1200 i 16v 0 +7 +11 520 €
Opel Tigra 1400 i v16 90 +8 +14 520 €
Opel Tigra 1600 i 16v 106 +9 +16 520 €
Opel Tigra 1800 i 16v 125 +11 +17 520 €
Make Type Motor HP NM HP NM Price
Opel Vectra 1600 i 16v 100 +9 +16 520 €
Opel Vectra 1800 i 16v 110 +10 +16 520 €
Opel Vectra 1800 i 16v 122 +11 +16 520 €
Opel Vectra 2200 i 16v 13155 +13 +18 520 €
Opel Vectra 2200 i 16v 147 +12 +18 520 €
Opel Vectra 2600 i V6 170 +14 +20 520 €
Opel Vectra 3200 i V6 211 +14 +20 520 €
Make Type Motor HP NM HP NM Price
Opel Zafira 1600 i 16v 100 +9 +16 520 €
Opel Zafira 1800 i 16v 125 +10 +16 520 €
Opel Zafira 2000 i Turbo 200 +28 +44 600 €
Opel Zafira 2200 i 16v 147 +12 +18 520 €

Go back to main page

www.best-chips.com

Web Hosting: SiDEnet Internet Services